| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Duván Zapata | 66.5 | 63.6 | 64.1 | 60 | 55.4 | 66.5 | 52.5 | - | 64.7 | 64.2 | |
![]() Ché Adams | 69.1 | 81.8 | 56 | - | 69.9 | 59.7 | 56.8 | 72.2 | 57.8 | 66.6 | |
![]() Cyril Ngonge | 63.5 | - | 57.8 | - | - | 58 | 65.8 | - | - | 65.5 | |
![]() Alieu Njie | - | - | - | - | - | - | - | - | - | - | |
![]() Giovanni Simeone | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kristjan Asllani | 63.4 | 69 | 67.5 | 56.9 | - | 63.6 | 61.5 | 66.2 | 71.3 | 69.4 | 62 | |
![]() Nikola Vlašić | 57.3 | 59.1 | 70.8 | 53.1 | 68.9 | 70 | 77.4 | 62.7 | 75.4 | 60.9 | 60.5 | |
![]() Tino Anjorin | 66 | - | 68.3 | 65 | - | - | 56.8 | 58.2 | 60.7 | - | 61.9 | |
![]() Cesare Casadei | 68.2 | - | 71.3 | - | - | 56.7 | 68.7 | 58.3 | 69.5 | 68.5 | 62.5 | |
![]() Gvidas Gineitis | - | - | - | - | - | - | - | - | - | - | - | |
![]() Emirhan İlkhan | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Guillermo Maripán | 81.3 | - | 73.6 | - | - | - | - | 70.2 | 71.4 | - | 64.6 | |
![]() Saúl Coco | 57.7 | - | 57.6 | - | - | - | - | 58.5 | 73.9 | - | 70 | |
![]() Marcus Pedersen | 51 | 56.1 | 59.2 | 62.9 | 53.2 | 57.4 | 58 | 63.7 | 65.8 | 66.7 | 55.8 | |
![]() Valentino Lazaro | 62.9 | - | 66.9 | - | - | 63.6 | 58 | 55.9 | 64.3 | - | - | |
![]() Adrien Tamèze | 58.7 | - | 61 | - | - | 71.6 | 58 | 58.4 | 58.9 | - | 66.2 | |
![]() Adam Masina | 67.1 | - | 66.2 | - | - | - | - | 65.3 | 63.8 | - | 66.1 | |
![]() Niels Nkounkou | 64.8 | - | 64.9 | 53.2 | - | 55.4 | - | 66.6 | 66.4 | - | 61.8 | |
![]() Zakaria Aboukhlal | 74.4 | - | 62.8 | - | - | - | - | 64.7 | 76.9 | - | - | |
![]() Cristiano Biraghi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ali Dembélé | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Franco Israel | 72.7 | 68.8 | 57.2 | 74 | 64.2 | |
![]() Alberto Paleari | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Christopher Nkunku | 67.6 | 69.4 | 63.7 | - | 60 | - | 71 | 58.2 | 63.5 | - | 63.5 | |
![]() Rafael Leão | 54.6 | 56.2 | 64.8 | - | 52.9 | 54.3 | 83.3 | 55.5 | - | 61.5 | - | |
![]() Christian Pulisic | 63.2 | 82 | 63.5 | 59.6 | - | 67.2 | 58 | 72.6 | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ruben Loftus-Cheek | 83.5 | 56.1 | 82.6 | 59.6 | 76.6 | 69.8 | 61 | 64.8 | 75.3 | - | 71.9 | |
![]() Adrien Rabiot | 71.6 | 94 | 83.8 | 66.9 | - | - | 58.1 | 64.4 | 65.4 | - | 63.5 | |
![]() Luka Modrić | 71.6 | - | 89 | 52 | - | 68.2 | 59.9 | 64.9 | 74.8 | 61.2 | 62.9 | |
![]() Samuele Ricci | 72.1 | 75.9 | 68.8 | 64.2 | - | 60.2 | 71.8 | 59.3 | 68.8 | 76.8 | 61.6 | |
![]() Ardon Jashari | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fikayo Tomori | 80.9 | - | 77.8 | 65 | - | 69.9 | 62.6 | 70.1 | 74.8 | - | 51.8 | |
![]() Strahinja Pavlović | 63.4 | 55.4 | 67.6 | 62.5 | - | 68.2 | 58.4 | 77.8 | 66.4 | 56.9 | 63.3 | |
![]() Matteo Gabbia | 55.1 | - | 70.2 | - | 52.5 | 60.1 | 65.6 | 68.1 | 65.3 | - | 76.4 | |
![]() Alexis Saelemaekers | 77 | - | 81.8 | 65.2 | 60 | 75.2 | 84.9 | 69 | 69.8 | 66.6 | - | |
![]() Davide Bartesaghi | 75.2 | 69.9 | 72.6 | 61.3 | - | 59.7 | 61.6 | 61.1 | 71.9 | - | 66.2 | |
![]() Pervis Estupiñán | 69.1 | - | - | - | - | - | - | - | - | - | - | |
![]() Koni De Winter | - | - | - | - | - | - | - | - | - | - | - | |
![]() David Odogu | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Mike Maignan | 69.4 | 60 | 63.7 | 66.6 | 64.5 | 60.6 | |
![]() Pietro Terracciano | - | - | - | - | - | - |








































